August 19
August 19, 2008
Edna Breaux Uzee
August 21, 2008Company Symbol Exchange 20-Aug 13-Aug Change
AARON RENTS RNT NYSE 28.72 27.93 0.79
ANADARKO PETE APC NYSE 57.96 56.83 1.13
AT&T T NYSE 31.30 30.87 0.43
BAKER HUGHES INCBHI NYSE 78.57 81.05 -2.48
BJ SERVICES CO BJS NYSE 26.37 27.53 -1.16
BP PLC ADR BP NYSE 59.57 61.59 -2.02
BRISTOW GROUP BRS NYSE 38.00 39.10 -1.10
CAP ONE FINAN COF NYSE 40.79 45.01 -4.22
CHEVRON CVX NYSE 86.24 84.56 1.68
CONOCOPHILLIPS COP NYSE 82.37 81.39 0.98
DEERE & CO DE NYSE 67.10 67.41 -0.31
EL PASO CORP EP NYSE 17.11 16.96 0.15
ENTERGY CP ETR NYSE 100.86 103.68 -2.82
EXXON MOBIL XOM NYSE 78.17 78.33 -0.16
GLOBAL INDS GLBL NASD 9.10 9.22 -0.12
GULF ISLAND GIFI NASD 42.96 40.62 2.34
HALLIBURTON CO HAL NYSE 45.09 44.85 0.24
IBERIABANK CRP IBKC NYSE 54.00 52.20 1.80
JPMORGAN CHASE JPM NYSE 36.91 41.39 -4.48
LAMAR ADVERTS A LAMR NASD 36.50 36.45 0.05
MCDERMOTT INTL MDR NYSE 38.70 45.31 -6.61
MCDONALDS CORP MCD NYSE 62.78 62.14 0.64
MIDSOUTH BANCORPMSL AMER 17.80 19.21 -1.41
NORTHROP GRUMMANNOC NYSE 70.30 68.10 2.20
OCEANEERING INTLOII NYSE 58.09 58.74 -0.65
PHI PHII NASD 40.00 40.00 0.00
PRIDE INTL PDE NYSE 40.74 38.86 1.88
REGIONS FINANCL RF NYSE 8.36 10.14 -1.78
ROYAL DUTCH SH RDSA NYSE 68.80 69.90 -1.10
SAIA SAIA NYSE 19.67 18.68 0.99
SCHLUMBERGER LTDSLB NYSE 95.91 97.45 -1.54
SEACOR HOLDINGS CKH NYSE 84.57 84.93 -0.36
SHAW GROUP SGR NYSE 55.99 54.97 1.02
SMITH INTL INC SII NYSE 71.87 73.08 -1.21
TEPPCO PARTNERS TPP NASD 30.50 30.45 0.05
TECHE HLDG CO TSH AMER 34.88 32.00 2.88
TIDEWATER INC TDW NYSE 57.10 55.65 1.45
TRANSOCEAN INC RIG NYSE 131.43 132.20 -0.77
WEATHERFORD INTLWFT NYSE 38.46 37.66 0.80
WHITNEY HLD WTNY NASD 21.04 21.60 -0.56
WILLIAMS COMPS WMB NYSE 28.19 31.01 -2.82
Values represent closing price on date indicated.
Exchange Key:
NYSE — New York Stock Exchange
NASD — NASDAQ Stock Exchange
AMER — American Stock Exchange
MEMBER SIPC