
Chicago brings Broadway’s best to Canal Street
October 10, 2014
Repeated false fire alarms to cost $100-400 fine in Terrebonne
October 14, 2014The prep football season is halfway done. That means it’s time to start thinking about the playoffs!
Local sports guru Ryan Friedlander devoted his time throughout the season to recreate the LHSAA’s power rankings formula to give our readers an idea of where local prep teams stand as the season draws near. Here are his numbers throughout Louisiana.
Bolding denotes a local team.
Class 5A Public Schools
1 | C.E. Byrd | 16.40 |
2 | Haughton | 16.00 |
3 | Ponchatoula | 14.80 |
4 | Woodlawn – BR | 14.80 |
5 | East Ascension | 13.60 |
6 | Carencro | 13.60 |
7 | Destrehan | 13.20 |
8 | Zachary | 13.20 |
9 | Thibodaux | 13.20 |
10 | East St. John | 12.80 |
11 | Ruston | 12.80 |
12 | Parkway | 12.80 |
13 | Covington | 12.70 |
14 | John Ehret | 12.40 |
15 | Acadiana | 12.00 |
16 | Sulphur | 12.00 |
17 | Pineville | 12.00 |
18 | Hahnville | 11.60 |
19 | Mandeville | 11.60 |
20 | Dutchtown | 11.60 |
21 | Captain Shreveport | 11.60 |
22 | West Monroe | 11.33 |
23 | St. Amant | 11.20 |
24 | Lafayette | 11.20 |
25 | Sam Houston | 11.20 |
26 | Scotlandville | 10.80 |
27 | McKinley | 10.80 |
28 | Natchitoches Central | 10.50 |
29 | Denham Springs | 10.40 |
30 | Slidell | 10.40 |
31 | Barbe | 10.40 |
32 | Southwood | 10.20 |
33 | South Lafourche | 10.00 |
34 | Fontainebleau | 10.00 |
35 | Ouachita Parish | 10.00 |
36 | Central – BR | 9.60 |
37 | Broadmoor | 9.60 |
38 | Comeaux | 9.20 |
39 | Airline | 9.20 |
40 | West Jefferson | 8.90 |
41 | L.W. Higgins | 8.80 |
42 | Live Oak | 8.80 |
43 | Central Lafourche | 8.80 |
44 | Terrebonne | 8.70 |
45 | H.L. Bourgeois | 8.30 |
46 | Chalmette | 8.00 |
47 | New Iberia | 8.00 |
48 | Northshore | 8.00 |
49 | Bonnabel | 7.20 |
50 | Alexandria | 7.20 |
51 | Hammond | 7.00 |
52 | Helen Cox | 7.00 |
53 | Grace King | 7.00 |
54 | Walker | 6.80 |
Class 4A Public Schools
1 | Plaquemine | 16.00 |
2 | Franklinton | 15.27 |
3 | Warren Easton | 14.40 |
4 | Benton | 14.40 |
5 | South Terrebonne | 14.00 |
6 | Neville | 14.00 |
7 | Landry/Walker | 13.20 |
8 | Edna Karr | 12.88 |
9 | DeRidder | 12.60 |
10 | Fair Park | 12.40 |
11 | Bastrop | 12.21 |
12 | North DeSoto | 12.20 |
13 | Minden | 12.00 |
14 | Belle Chasse | 12.00 |
15 | West Ouachita | 12.00 |
16 | Lutcher | 11.60 |
17 | Franklin Parish | 11.60 |
18 | Riverdale | 11.30 |
19 | Breaux Bridge | 11.20 |
20 | Crowley | 11.20 |
21 | Lakeshore | 10.80 |
22 | Northside | 10.80 |
23 | Leesville | 10.80 |
24 | Washington-Marion | 10.00 |
25 | LaGrange | 10.00 |
26 | East Jefferson | 10.00 |
27 | Wossman | 10.00 |
28 | Rayne | 10.00 |
29 | McDonogh 35 | 9.90 |
30 | Cecilia | 9.60 |
31 | Huntington | 9.60 |
32 | Peabody | 9.60 |
33 | Assumption | 9.20 |
34 | Beau Chene | 9.20 |
35 | Eunice | 9.20 |
36 | Northwood – Shreveport | 9.20 |
37 | Tara | 8.97 |
38 | Tioga | 8.80 |
39 | Morgan City | 8.80 |
40 | Opelousas | 8.40 |
41 | Woodlawn – Shreveport | 8.40 |
42 | Salmen | 8.00 |
43 | St. Martinville | 7.60 |
44 | Belaire | 7.60 |
45 | Westgate | 7.20 |
46 | Bolton | 7.20 |
47 | Grant | 7.20 |
48 | Ellender | 6.80 |
49 | Pearl River | 5.40 |
Division II Private Schools
1 | St. Michael the Archangel | 14.80 |
2 | De La Salle | 14.10 |
3 | Parkview Baptist | 14.00 |
4 | University Lab | 13.60 |
5 | Notre Dame | 12.80 |
6 | E.D. White | 12.80 |
7 | St. Charles Catholic | 12.40 |
8 | Thomas Jefferson | 11.60 |
9 | Lusher Charter | 11.20 |
10 | St. Louis | 8.80 |
11 | Vandebilt Catholic | 7.60 |
12 | Loyola Prep | 7.60 |
13 | Ben Franklin | 6.40 |
Division IV Private Schools
1 | Madison Prep | 16.00 |
2 | Vermilion Catholic | 15.60 |
3 | St. Mary’s | 14.80 |
4 | Delhi Charter | 14.80 |
5 | Southern Lab | 14.40 |
6 | Central Catholic | 14.40 |
7 | Ascension Episcopal | 14.40 |
8 | Hamilton Christian | 14.00 |
9 | St. Frederick | 14.00 |
10 | Hanson Memorial | 13.60 |
11 | Ascension Catholic | 13.60 |
12 | Ouachita Christian | 13.20 |
13 | Cedar Creek | 12.00 |
14 | St. Edmund | 12.00 |
15 | Covenant Christian | 12.00 |
16 | Metairie Park Country Day | 12.00 |
17 | Catholic – Pointe Coupee | 10.80 |
18 | Lafayette Christian | 10.80 |
19 | Sacred Heart | 10.80 |
20 | St. Martin’s Episcopal | 10.80 |
21 | Highland Baptist | 10.00 |
22 | Christian Life | 9.60 |
23 | False River | 9.60 |
24 | Houma Christian | 9.60 |
25 | Grambling | 9.20 |
26 | Ascension Christian | 8.00 |
27 | St. John | 7.20 |
28 | Ridgewood | 7.00 |
29 | Ecole Classique | 6.67 |
30 | Crescent City | 6.00 |
The Thibodaux High School football team is red-hot to start 2014. They are one of the biggest benefactors in Ryan Friedlander’s initial run of the Class 5A power ratings.