
2016-17 Terrebonne Parish Bus Routes
August 8, 2016Terrebonne 2016-17 academic calendar
August 8, 2016TERREBONNE PARISH SCHOOL BOARD 2016-2017
Format is phone number, school, time-in, time out, then grades of the school.
876-0612 Acadian Elementary 8:05 – 3:00 PK-4
872-2460 Bayou Black Elementary 8:00 – 3:00 PK-6
594-3663 Bourg Elementary 8:00 – 3:00 PK-4
872-3277 H. L. Bourgeois High 7:15 – 2:15 9-12
879-1042 Broadmoor Elementary 8:30 – 3:30 PK-6
868-2565 Caldwell Middle 8:40 – 3:40 4-6
868-4267 Coteau-Bayou Blue Elementary 8:00 – 3:00 PK-6
876-0176 Dularge Elementary 8:30 – 3:30 PK-6
872-1990 East Houma Elementary 7:55 – 2:55 PK-3
876-1093 East Street (Alternative Program) 7:15 – 2:15
868-7903 Ellender Memorial High 7:15 – 2:15 9-12
876-2041 Elysian Fields Middle 8:30 – 3:30 4-6
876-2606 Evergreen Jr. High 7:15 – 2:15 7-8
575-3260 Gibson Elementary 8:10 – 3:10 PK-6
879-3001 Grand Caillou Elementary 8:00 – 3:00 PK-4
563-4488 Grand Caillou Middle 8:45 – 3:45 5-8
872-5695 Honduras Elementary 7:45 – 2:40 PK-3
872-1511 Houma Jr. High 7:15 – 2:15 7-9
594-3945 Lacache Middle 8:40 – 3:45 5-8
876-2272 Legion Park Elementary 8:30 – 3:30 PK-6
876-1055 Lisa Park Elementary 7:55 – 2:55 PK-6
594-3657 Montegut Elementary 8:00 – 3:00 PK-4
594-5886 Montegut Middle 8:40 – 3:45 5-8
872-5328 Mulberry Elementary 8:45 – 3:40 PK-6
872-3904 Oaklawn Jr. High 7:15 – 2:15 7-8
876-1007 Oakshire Elementary 8:33 – 3:37 PK-6
594-2131 Pointe-aux-Chenes Elementary 7:45 – 2:45 PK-4
872-2496 School for Exceptional Children 8:00 – 2:45
868-1199 Schriever Elementary 8:00 – 3:00 PK-3
879-1629 Southdown Primary 8:45 – 3:45 PK-3
575-3261 Southdown Upper 7:15 – 2:15 4-6
868-7850 South Terrebonne High 7:15 – 2:15 9-12
879-3377 Terrebonne High 7:15 – 2:15 10-12
594-4071 Upper Little Caillou Elementary 8:05 – 2:55 PK-4
868-4900 Village East Middle 8:25 – 3:30 4-6
851-1163 Career & Technical High 7:15 – 2:15 9-12